| Name | Daniel Hieber HNU |
| Affiliation | Institute of Clinical Epidemiology and Biometry Professur für Medizininformatik am Institut für Klinische Epidemiologie und Biometrie |
| Street | Am Schwarzenberg 15 |
| Zip Code | 97078 |
| City | Würzburg |
| Email | E-mail |
| Telephone | |
| Additional Affiliation | |
| Homepage | Link to Homepage |
| Section | Computing Siences & Systems Engineering |
| Title of Thesis Project | Neuronal Network Assisted Pathology for Glioblastoma |
| Primary Supervisor | Prof. Dr. Rüdiger Pryss |
| Member of Thesis Committee | Prof. Dr. Andreas Hotho |
| Prof. Dr. Johannes Schobel HS Neu-Ulm |
| |