Name | Anna Broderdörp |
Affiliation | University Childrens Hospital |
Street | Josef-Schneider-Str. 2 D30 |
Zip Code | 97080 |
City | Würzburg |
Email | |
Telephone | |
Homepage | |
Section | Infection & Immunity |
Title of Thesis Project | Longitudinal analysis of SARS-CoV-2-specific antigen presentation by matured dendritic cells (DCs) and introduction of CD4+ and CD8+ memory and effector T cell responses in healthy COVID19-mRNA-vaccine-immunized individuals and the role of trained immunit |
Primary Supervisor | Prof. Dr. Martina Prelog |
Member of Thesis Committee | PD Dr. Niklas Beyersdorf |
| PD Dr. Giovanni Almanzar Reina |
| |
Conference Contribution | |