| Name | Marco Lutz THWS |
| Affiliation | Chair of of Remote Sensing Professur für Geographische Fernerkundung am Lehrstuhl für Fernerkundung |
| Street | John-Skilton-Str. 4a |
| Zip Code | 97074 |
| City | Würzburg |
| Email | E-mail |
| Telephone | |
| Additional Affiliation | |
| Homepage | Link to Homepage |
| Section | Applied Sciences, Computing Siences & Systems Engineering |
| Title of Thesis Project | Remote Sensing for Large-Scale Monitoring of Photosynthesis in Vineyards Under Climate and Climate Change Conditions |
| Primary Supervisor | Prof. Dr. rer. nat. Tobias Ullmann |
| Member of Thesis Committee | Prof. Dr. Heiko Paeth |
| Prof. Dr. Melanie Brandmeier FHWS Würzburg |
| |